SENIORI GRUPA A
Rank | Teams | Played | Won | Drawn | Lost | Differential | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.B. Jeanette MB Zubac | 10 | 9 | 0 | 1 | 51 - 4 | 51 | 4 | 47 | 27 | WWWWW |
2 | Santa Domenica | 10 | 6 | 2 | 2 | 35 - 20 | 35 | 20 | 15 | 20 | WWDLD |
3 | Me Gusta | 10 | 6 | 1 | 3 | 45 - 21 | 45 | 21 | 24 | 19 | LWDWL |
4 | Polet | 10 | 2 | 2 | 6 | 24 - 56 | 24 | 56 | -32 | 8 | LLLDD |
5 | Iskra Vinež | 10 | 2 | 1 | 7 | 21 - 36 | 21 | 36 | -15 | 7 | LLWDW |
6 | Futsal Juniors | 10 | 2 | 0 | 8 | 14 - 53 | 14 | 53 | -39 | 6 | WLLLL |
SENIORI GRUPA B
Rank | Teams | Played | Won | Drawn | Lost | Differential | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harlem Autootpad Trumić | 8 | 7 | 1 | 0 | 35 - 3 | 35 | 3 | 32 | 22 | WDWWW |
2 | Rabac | 8 | 6 | 1 | 1 | 31 - 19 | 31 | 19 | 12 | 19 | WWDWW |
3 | C.B. Mystic | 8 | 3 | 1 | 4 | 22 - 20 | 22 | 20 | 2 | 10 | LWWLL |
4 | Cement | 8 | 1 | 2 | 5 | 12 - 31 | 12 | 31 | -19 | 5 | LLWLL |
5 | Potpićan Roplast | 8 | 0 | 1 | 7 | 10 - 37 | 10 | 37 | -27 | 1 | LLLLL |
PLAY OFF