SENIORI GRUPA A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | C.B. Jeanette MB Zubac | 10 | 9 | 0 | 1 | 51 - 4 | 47 | 27 | WWWWW |
2 | Santa Domenica | 10 | 6 | 2 | 2 | 35 - 20 | 15 | 20 | WWDLD |
3 | Me Gusta | 10 | 6 | 1 | 3 | 45 - 21 | 24 | 19 | LWDWL |
4 | Polet | 10 | 2 | 2 | 6 | 24 - 56 | -32 | 8 | LLLDD |
5 | Iskra Vinež | 10 | 2 | 1 | 7 | 21 - 36 | -15 | 7 | LLWDW |
6 | Futsal Juniors | 10 | 2 | 0 | 8 | 14 - 53 | -39 | 6 | WLLLL |
SENIORI GRUPA B
[bracket class=””]